
Property Attributes
- MLS#N6123680
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodDEEP CREEK
- Zip33983
- StyleRanch
- Year Built2023
- Taxes$ 4800
- Price$ 377,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. WELCOME TO YOUR BRAND-NEW HOME!! This is our Cairn (very open) floor plan offering three bedrooms plus an office at 2,090 square feet. Great location in Deep Creek neighborhood. Home comes with 18" tile everywhere except the bedrooms, stainless steel kitchen appliances and washer and dryer. Quartz counter tops in the kitchen, blinds on all windows except for slider, full irrigation system, electric garage door with opener, and full builder's warranty. We offer several finance options and, possible seller contribution towards buyer(s) closing costs!
Price History | |
---|---|
10/27/2022 | Listed $389,560 |
6/30/2023 | 2% - $384,999 |
7/10/2023 | 2% - $379,999 |
9/19/2023 | 1% - $377,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 125 |
Association Name | Deep Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Express Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 312 |
Directions | From I 75 take exit 170 and head East on Kings Highway. Turn right onto Sandhill Blvd., to turn left onto Rio De Janeiro Ave. to right on Mamora Dr. to left on Maranon Way. House will be on the left. |
Exterior Features | Hurricane Shutters, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Attic Fan, Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10363 |
MLS Area | 33983 - Punta Gorda |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Covered |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MARANON |
Subdivision Name | DEEP CREEK |
Tax Annual Amount | 4800 |
Tax Lot | 30 |
Tax Year | 2022 |
Utilities | Public, Street Lights |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RSF 3.5 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 20x20 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | WAY |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 4% |
---|---|
Living Area | 2090 |
Builder Model | Cairn |
Building Area Total | 2676 |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.24 |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool