
Property Attributes
- MLS#N6126685
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodDEEP CREEK
- Zip33983
- StyleRanch
- Year Built2023
- Taxes$ 4450
- Price$ 349,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Great location within desirable Deep Creek. This is our very popular Cali floor plan which has 1828 square feet of living (air conditioned) area which features; Four bedrooms, Two Bathrooms, and a 20' X 20' Two Car Garage. New builder upgrades include 24" X 6" plank tile everywhere except the bedrooms, stainless steel kitchen appliances, washer and dryer., Silestone (quartz) counter tops throughout, blinds on all windows except for slider, full irrigation system, electric garage door with opener, and full builder's warranty. We offer several finance options and, possible seller contribution towards buyer(s) closing costs! This is why owning a brand new home, from America's largest home builder, is going to be your dream come true.
Price History | |
---|---|
5/2/2023 | Listed $365,655 |
8/24/2023 | 1% - $364,999 |
9/19/2023 | 5% - $349,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Water Purifier, Water Softener |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 125 |
Association Name | Deep Creek Section 20 POA |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Express Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PUNTA GORDA |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 140 |
Directions | From I 75 take exit 170 (Kings Highway) and turn east on Sandhill Blvd. Take Sandhill to the four way stop and turn left on to Rio De Janeiro Ave. then turn right on Deep Creek Blvd. |
Exterior Features | Hurricane Shutters, Sliding Doors |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Attic Fan, Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10268 |
MLS Area | 33983 - Punta Gorda |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Covered |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | COPIAPO |
Subdivision Name | DEEP CREEK |
Tax Annual Amount | 4450 |
Tax Lot | 46 |
Tax Year | 2022 |
Utilities | Public, Street Lights |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RSF 3.5 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 20x20 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | CIRCLE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 4% |
---|---|
Living Area | 1828 |
Builder Model | Cali |
Building Area Total | 2367 |
Foundation Details | Slab |
Lot Features | Paved |
Lot Size Acres | 0.24 |
Road Surface Type | Asphalt |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool